countdown
8 rows where artist = "The Beatles"
This data as json, CSV (advanced)
Suggested facets: album, albumArt, timeslice (date)
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 329 | The Beatles | Please Mr. Postman | With The Beatles | 1963 | 2025-12-09 12:56:58 | 1961 | The Marvelettes | |
| 350 | The Beatles | Anna (Go To Him) | Please Please Me | 1963 | 2025-12-09 11:21:55 | 1962 | Arthur Alexander | |
| 361 | The Beatles | Act Naturally | Help! | 1965 | 2025-12-09 10:38:05 | 1963 | Buck Owens and The Buckaroos | |
| 404 | The Beatles | You Really Got A Hold On Me | With The Beatles | 1963 | 2025-12-08 17:12:37 | 1962 | Smokey Robinson | |
| 423 | The Beatles | Money (That's What I Want) | With The Beatles | 1963 | 2025-12-08 15:33:29 | 1959 | Barrett Strong | |
| 448 | The Beatles | Rock And Roll Music | Beatles For Sale | 1964 | 2025-12-08 13:17:02 | 1957 | Chuck Berry | |
| 843 | The Beatles | Words Of Love | Beatles For Sale | 1964 | 2025-12-04 11:15:20 | 1956 | Buddy Holly | |
| 866 | The Beatles | Long Tall Sally | Past Masters, Vol. 1 | 1988 | 2025-12-04 09:34:02 | 1957 | Little Richard |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);