countdown
26 rows where originalArtist = "Bob Dylan"
This data as json, CSV (advanced)
Suggested facets: album, albumArt, timeslice (date)
artist 25
- Nina Simone 2
- Bruce Springsteen 1
- Bryan Ferry 1
- Cat Power 1
- Eddie Vedder 1
- Eric Clapton 1
- Grateful Dead 1
- Indigo Girls 1
- Jason & The Scorchers 1
- Jerry Garcia 1
- Jerry Garcia Band 1
- Johnny Winter 1
- Madeleine Peyroux 1
- My Chemical Romance 1
- Nanci Griffith 1
- PJ Harvey 1
- Peter Paul & Mary 1
- R. L. Burnside 1
- Rage Against The Machine 1
- Richie Havens 1
- The Rolling Stones 1
- The Turtles 1
- The White Stripes 1
- The Wonder Who? 1
- Warren Zevon 1
song 23
- Don't Think Twice, It's Alright 2
- Highway 61 Revisited 2
- Tangled Up In Blue 2
- A Hard Rain's A-Gonna Fall 1
- Absolutely Sweet Marie 1
- Blowin' In The Wind 1
- Boots of Spanish Leather 1
- Chimes Of Freedom 1
- Desolation Row 1
- Everything Is Broken 1
- I Shall Be Released 1
- It Ain't Me Babe 1
- It's All Over Now, Baby Blue 1
- Just Like A Woman 1
- Just Like Tom Thumb's Blues 1
- Knockin' On Heaven's Door 1
- Like a Rolling Stone 1
- Maggie's Farm 1
- Masters of War 1
- One More Cup Of Coffee 1
- Positively 4th Street 1
- Stuck Inside Of Mobile With The Memphis Blues Again 1
- You're Gonna Make Me Lonesome When You Go 1
releaseDate 20
originalArtist 1
- Bob Dylan · 26 ✖
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 274 | Peter Paul & Mary | Blowin' In The Wind | In The Wind | 1963 | 2025-12-09 17:25:23 | 1963 | Bob Dylan | |
| 295 | Jerry Garcia | Tangled Up In Blue | Run For The Roses | 1982 | 2025-12-09 15:39:43 | 1975 | Bob Dylan | |
| 337 | Warren Zevon | Knockin' On Heaven's Door | The Wind | 2003 | 2025-12-09 12:23:00 | 1973 | Bob Dylan | |
| 344 | Johnny Winter | Highway 61 Revisited | Second Winter | 1969 | 2025-12-09 11:51:24 | 1965 | Bob Dylan | |
| 351 | Jason & The Scorchers | Absolutely Sweet Marie | Fervor | 1984 | 2025-12-09 11:17:43 | 1966 | Bob Dylan | |
| 371 | Richie Havens | Just Like A Woman | Mixed Bag | 1966 | 2025-12-09 09:49:23 | 1966 | Bob Dylan | |
| 380 | Bryan Ferry | A Hard Rain's A-Gonna Fall | These Foolish Things | 1973 | 2025-12-09 09:11:04 | 1963 | Bob Dylan | |
| 441 | Indigo Girls | Tangled Up In Blue | 1200 Curfews | 1995 | 2025-12-08 13:53:33 | 1975 | Bob Dylan | |
| 475 | Nina Simone | Just Like Tom Thumb's Blues | To Love Somebody | 1969 | 2025-12-08 10:51:09 | 1965 | Bob Dylan | |
| 591 | Rage Against The Machine | Maggie's Farm | Renegades | 2000 | 2025-12-07 10:25:53 | 1965 | Bob Dylan | |
| 597 | Bruce Springsteen | Chimes Of Freedom | Chimes of Freedom EP | 1988 | 2025-12-06 15:54:25 | 1964 | Bob Dylan | |
| 611 | Cat Power | Stuck Inside Of Mobile With The Memphis Blues Again | I'm Not There (soundtrack) | 2007 | 2025-12-06 14:39:46 | 1966 | Bob Dylan | |
| 626 | Madeleine Peyroux | You're Gonna Make Me Lonesome When You Go | Careless Love | 2004 | 2025-12-06 13:33:46 | 1975 | Bob Dylan | |
| 635 | The Rolling Stones | Like a Rolling Stone | Stripped | 1995 | 2025-12-06 12:49:47 | 1965 | Bob Dylan | |
| 657 | Nina Simone | I Shall Be Released | To Love Somebody | 1969 | 2025-12-06 10:53:30 | 1971 | Bob Dylan | |
| 676 | PJ Harvey | Highway 61 Revisited | Rid Of Me | 1993 | 2025-12-05 15:29:34 | 1965 | Bob Dylan | |
| 700 | The White Stripes | One More Cup Of Coffee | The White Stripes | 1999 | 2025-12-05 13:09:52 | 1976 | Bob Dylan | |
| 701 | Eric Clapton | Don't Think Twice, It's Alright | The 30th Anniversary Concert Celebration | 1993 | 2025-12-05 13:03:45 | 1963 | Bob Dylan | |
| 738 | R. L. Burnside | Everything Is Broken | Big Bad Love Sdtk | 2024 | 2025-12-05 09:26:41 | 1989 | Bob Dylan | |
| 781 | Eddie Vedder | Masters of War | The People Speak (compilation) | 2009 | 2025-12-04 16:08:28 | 1963 | Bob Dylan | |
| 802 | Jerry Garcia Band | Positively 4th Street | Shining Star | 2005 | 2025-12-04 14:29:49 | 1965 | Bob Dylan | |
| 839 | The Turtles | It Ain't Me Babe | It Ain't Me Babe | 1965 | 2025-12-04 11:27:41 | 1984 | Bob Dylan | |
| 845 | Grateful Dead | It's All Over Now, Baby Blue | Birth Of The Dead | 2002 | 2025-12-04 11:03:02 | 1965 | Bob Dylan | |
| 861 | My Chemical Romance | Desolation Row | (single) | 2017 | 2025-12-04 09:51:52 | 1965 | Bob Dylan | |
| 877 | Nanci Griffith | Boots of Spanish Leather | Other Voices, Other Rooms | 1993 | 2025-12-04 08:39:04 | 1964 | Bob Dylan | |
| 878 | The Wonder Who? | Don't Think Twice, It's Alright | Sing Big Hits... | 1963 | 2025-12-04 08:34:10 | 1962 | Bob Dylan |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);