countdown
7 rows where originalArtist = "The Cure"
This data as json, CSV (advanced)
Suggested facets: timeslice (date)
artist 7
- 311 1
- Adele 1
- Ben Folds 1
- Phoebe Bridgers 1
- The Lumineers 1
- The Watson Twins 1
- Yo La Tengo 1
song 4
originalArtist 1
- The Cure · 7 ✖
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 424 | The Lumineers | Just Like Heaven | Brightside Bonus Tracks | 2022 | 2025-12-08 15:30:16 | 1987 | The Cure | |
| 437 | Ben Folds | In Between Days | Supersunnyspeedgraphic, The LP | 2006 | 2025-12-08 14:16:31 | 1965 | The Cure | |
| 461 | Adele | Lovesong | 21 | 2011 | 2025-12-08 12:01:33 | 1989 | The Cure | |
| 472 | 311 | Lovesong | 50 First Dates (soundtrack) | 2004 | 2025-12-08 11:09:03 | 1989 | The Cure | |
| 613 | Phoebe Bridgers | Friday I'm In Love | Spotify Singles | 2018 | 2025-12-06 14:31:38 | 1992 | The Cure | |
| 769 | The Watson Twins | Just Like Heaven | Fire Songs | 2008 | 2025-12-04 17:08:19 | 1987 | The Cure | |
| 865 | Yo La Tengo | Friday I'm In Love | Stuff Like That There | 2015 | 2025-12-04 09:36:06 | 1992 | The Cure |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);