countdown
28 rows where originalYear = 1967
This data as json, CSV (advanced)
Suggested facets: timeslice (date)
artist 27
- David Bowie 2
- 10,000 Maniacs 1
- Annie Lennox 1
- Deep Purple 1
- Elvis Costello 1
- Gregg Allman 1
- Jeff Beck 1
- Jose Feliciano 1
- Kula Shaker 1
- Led Zeppelin 1
- Linda Ronstadt 1
- Maneskin 1
- Molly Tuttle 1
- Nina Simone 1
- Patti Smith 1
- Rod Stewart 1
- Sergio Mendes and Brasil 66 1
- Sharon Jones and the Dap-Kings 1
- Sheryl Crow 1
- The Blues Brothers 1
- The Dickies 1
- The J. Geils Band 1
- The Jam 1
- The Mavericks 1
- The Specials 1
- U2 1
- X 1
song 26
- Hush 2
- The First Cut Is The Deepest 2
- A Day In The Life (Live) 1
- A Message To You Rudy 1
- A Whiter Shade Of Pale 1
- Ain't Nothin' But A Houseparty 1
- Beggin' 1
- David Watts 1
- Dazed And Confused 1
- Everlasting Love 1
- Here Comes My Baby 1
- I Can't Stand Up For Falling Down 1
- I'm Waiting For The Man 1
- Let's Spend The Night Together 1
- Light My Fire 1
- Nights In White Satin 1
- She's a Rainbow 1
- So You Want To Be A Rock And Roll Star 1
- Soul Kitchen 1
- Soul Man 1
- That'll Be The Day 1
- The Fool on the Hill 1
- These Days 1
- This Land Is Your Land 1
- To Love Somebody 1
- To Sir With Love 1
originalArtist 21
- Cat Stevens 3
- Billy Joe Royal 2
- Sam & Dave 2
- The Beatles 2
- The Doors 2
- The Rolling Stones 2
- Buddy Holly and the Crickets 1
- Dandy Livingstone 1
- Jake Holmes 1
- Lulu 1
- Nico 1
- Procol Harum 1
- Robert Knight 1
- The Bee Gees 1
- The Byrds 1
- The Four Seasons 1
- The Kinks 1
- The Moody Blues 1
- The Showstoppers 1
- The Velvet Underground 1
- Woody Guthrie 1
releaseDate 19
originalYear 1
- 1967 · 28 ✖
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 278 | U2 | Everlasting Love | The Best Of 1980-1990 | 1998 | 2025-12-09 17:09:56 | 1967 | Robert Knight | |
| 300 | Sharon Jones and the Dap-Kings | This Land Is Your Land | Up In The Air (Music From The Motion Picture) | 2005 | 2025-12-09 15:18:22 | 1967 | Woody Guthrie | |
| 325 | Jose Feliciano | Light My Fire | Light My Fire - Best Of Jose Feliciano | 2011 | 2025-12-09 13:23:48 | 1967 | The Doors | |
| 352 | Elvis Costello | I Can't Stand Up For Falling Down | Get Happy!! | 1980 | 2025-12-09 11:15:41 | 1967 | Sam & Dave | |
| 363 | X | Soul Kitchen | Los Angeles | 2011 | 2025-12-09 10:29:45 | 1967 | The Doors | |
| 364 | Gregg Allman | These Days | Laid Back | 1973 | 2025-12-09 10:25:56 | 1967 | Nico | |
| 365 | Annie Lennox | A Whiter Shade Of Pale | Medusa | 1995 | 2025-12-09 10:20:59 | 1967 | Procol Harum | |
| 370 | Nina Simone | To Love Somebody | To Love Somebody | 1969 | 2025-12-09 09:54:01 | 1967 | The Bee Gees | |
| 378 | 10,000 Maniacs | To Sir With Love | <Few & Far Between" (single) | 2023 | 2025-12-09 09:19:17 | 1967 | Lulu | |
| 379 | Kula Shaker | Hush | K (15th Anniversary edition) | 2002 | 2025-12-09 09:16:25 | 1967 | Billy Joe Royal | |
| 413 | Rod Stewart | The First Cut Is The Deepest | A Night On The Town | 1976 | 2025-12-08 16:25:19 | 1967 | Cat Stevens | |
| 420 | Patti Smith | So You Want To Be A Rock And Roll Star | Wave | 1979 | 2025-12-08 15:44:55 | 1967 | The Byrds | |
| 428 | The Specials | A Message To You Rudy | The Specials | 1979 | 2025-12-08 15:11:44 | 1967 | Dandy Livingstone | |
| 444 | Molly Tuttle | She's a Rainbow | But I'd Rather Be With You | 2020 | 2025-12-08 13:40:05 | 1967 | The Rolling Stones | |
| 468 | Sheryl Crow | The First Cut Is The Deepest | The Very Best Of Sheryl Crow | 2003 | 2025-12-08 11:29:38 | 1967 | Cat Stevens | |
| 496 | Led Zeppelin | Dazed And Confused | Led Zeppelin | 1969 | 2025-12-08 09:17:21 | 1967 | Jake Holmes | |
| 516 | Deep Purple | Hush | Shades Of Deep Purple | 1968 | 2025-12-07 16:37:49 | 1967 | Billy Joe Royal | |
| 521 | Maneskin | Beggin' | Chosen | 2017 | 2025-12-07 16:19:35 | 1967 | The Four Seasons | |
| 539 | The J. Geils Band | Ain't Nothin' But A Houseparty | Bloodshot | 1973 | 2025-12-07 14:50:31 | 1967 | The Showstoppers | |
| 566 | The Blues Brothers | Soul Man | Briefcase Full Of Blues | 1978 | 2025-12-07 12:30:20 | 1967 | Sam & Dave | |
| 567 | David Bowie | Let's Spend The Night Together | Aladdin Sane | 1973 | 2025-12-07 12:27:11 | 1967 | The Rolling Stones | |
| 604 | The Dickies | Nights In White Satin | Dawn Of The Dickies | 2025 | 2025-12-06 15:19:29 | 1967 | The Moody Blues | |
| 705 | Sergio Mendes and Brasil 66 | The Fool on the Hill | Fool on the Hill | 1968 | 2025-12-05 12:40:00 | 1967 | The Beatles | |
| 708 | The Jam | David Watts | All Mod Cons | 1978 | 2025-12-05 11:54:50 | 1967 | The Kinks | |
| 743 | Linda Ronstadt | That'll Be The Day | Hasten Down The Wind | 1976 | 2025-12-05 09:09:17 | 1967 | Buddy Holly and the Crickets | |
| 776 | The Mavericks | Here Comes My Baby | Best Of The Mavericks | 1999 | 2025-12-04 16:29:54 | 1967 | Cat Stevens | |
| 800 | Jeff Beck | A Day In The Life (Live) | Live At The Hollywood Bowl | 2017 | 2025-12-04 14:41:30 | 1967 | The Beatles | |
| 848 | David Bowie | I'm Waiting For The Man | BBC - Sound of The 70's 1971 - 1972 (Live) | 2000 | 2025-12-04 10:48:39 | 1967 | The Velvet Underground |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);