countdown
9 rows where originalYear = 1974
This data as json, CSV (advanced)
Suggested facets: timeslice (date)
song 9
artist 9
originalArtist 8
- Pink Floyd 2
- Al Green 1
- Bob Marley 1
- David Bowie 1
- George McCrae 1
- Labelle 1
- Syreeta 1
- Tom Waits 1
originalYear 1
- 1974 · 9 ✖
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 408 | Greensky Bluegrass | Time / Breathe Reprise | All Access, Vol 2 | 2010 | 2025-12-08 16:49:26 | 1974 | Pink Floyd | |
| 412 | Local H | Time | Local H's Awesome Mix Tape 1 | 2010 | 2025-12-08 16:29:15 | 1974 | Pink Floyd | |
| 459 | The Fugees | No Woman No Cry | The Score | 1996 | 2025-12-08 12:13:56 | 1974 | Bob Marley | |
| 483 | Christina Aguilera, Lil' Kim, M a and P!nk | Lady Marmalade | Moulin Rouge! OST | 2001 | 2025-12-08 10:14:12 | 1974 | Labelle | |
| 527 | Seu Jorge | Rebel Rebel | The Life Aquatic Soundtrack | 2004 | 2025-12-07 15:58:32 | 1974 | David Bowie | |
| 622 | Shawn Colvin | (Looking For) The Heart Of Saturday Night | Cover Girl | 1994 | 2025-12-06 13:53:53 | 1974 | Tom Waits | |
| 636 | Yo La Tengo | You Can Have it All | And Then Nothing Turned Itself Inside-Out | 2000 | 2025-12-06 12:45:15 | 1974 | George McCrae | |
| 727 | Jeff Beck | Cause We've Ended As Lovers | Blow By Blow | 1975 | 2025-12-05 10:28:28 | 1974 | Syreeta | |
| 816 | Bryan Ferry | Take Me To The River | The Bride Stripped Bare | 1978 | 2025-12-04 13:25:44 | 1974 | Al Green |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);