countdown
9 rows where originalYear = 1982
This data as json, CSV (advanced)
Suggested facets: timeslice (date)
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 261 | Jonatha Brooke | Eye In The Sky | Back in the Circus | 2019 | 2025-12-09 18:32:10 | 1982 | The Alan Parsons Project | |
| 273 | David Gray | Say Hello, Wave Goodbye | White Ladder | 1998 | 2025-12-09 17:27:53 | 1982 | Soft Cell | |
| 290 | Pete Townshend | Save It For Later | Deep End Live | 1986 | 2025-12-09 16:07:53 | 1982 | The English Beat | |
| 575 | Deftones | The Chauffeur | B-Sides & Rarities | 2005 | 2025-12-07 11:39:41 | 1982 | Duran Duran | |
| 627 | The Hold Steady | Atlantic City | War Child Presents Heroes | 2000 | 2025-12-06 13:29:09 | 1982 | Bruce Springsteen | |
| 665 | Soul Asylum | Sexual Healing | Var: No Alternative | 2011 | 2025-12-06 10:18:44 | 1982 | Marvin Gaye | |
| 679 | Adam Lambert | Mad World | Playlist: The Best Of Adam Lambert | 2009 | 2025-12-05 15:15:19 | 1982 | Tears For Fears | |
| 682 | Morrissey | Back On The Chain Gang | Low In High School (Re-Issue) | 2017 | 2025-12-05 14:54:19 | 1982 | Pretenders | |
| 688 | Jimmy Buffett | Southern Cross | Buffett Live: Tuesdays, Thursdays, Saturdays | 1999 | 2025-12-05 14:17:49 | 1982 | Crosby, Stills & Nash |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);