countdown
17 rows where releaseDate = 1969
This data as json, CSV (advanced)
Suggested facets: album, albumArt, timeslice (date)
song 17
- Aquarius / Let The Sunshine In 1
- Baby It's You 1
- California Dreamin' 1
- Dazed And Confused 1
- Eli's Comin' 1
- Grazing In The Grass 1
- Highway 61 Revisited 1
- I Can Hear Music 1
- I Can't Quit You Baby 1
- I Shall Be Released 1
- Just Like Tom Thumb's Blues 1
- Love in Vain 1
- Suspicious Minds 1
- Suzanne 1
- To Love Somebody 1
- Wooden Ships 1
- You Shook Me 1
originalArtist 15
- Bob Dylan 3
- - 1
- Crosby, Stills & Nash 1
- Hugh Masekela 1
- Jake Holmes 1
- Judy Collins 1
- Laura Nyro 1
- Mamas and Papas 1
- Mark James 1
- Muddy Waters 1
- Otis Rush 1
- Robert Johnson 1
- The Bee Gees 1
- The Ronettes 1
- The Shirelles 1
artist 12
releaseDate 1
- 1969 · 17 ✖
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 257 | Elvis Presley | Suspicious Minds | The Top Ten Hits | 1969 | 2025-12-09 18:53:30 | 1968 | Mark James | |
| 302 | Smith | Baby It's You | A Group Called Smith | 1969 | 2025-12-09 15:08:50 | 1962 | The Shirelles | |
| 344 | Johnny Winter | Highway 61 Revisited | Second Winter | 1969 | 2025-12-09 11:51:24 | 1965 | Bob Dylan | |
| 369 | Three Dog Night | Eli's Comin' | suitable for framing | 1969 | 2025-12-09 09:58:23 | 1968 | Laura Nyro | |
| 370 | Nina Simone | To Love Somebody | To Love Somebody | 1969 | 2025-12-09 09:54:01 | 1967 | The Bee Gees | |
| 419 | The Rolling Stones | Love in Vain | Let It Bleed | 1969 | 2025-12-08 15:49:08 | 1937 | Robert Johnson | |
| 427 | Jefferson Airplane | Wooden Ships | Volunteers | 1969 | 2025-12-08 15:14:35 | 1969 | Crosby, Stills & Nash | |
| 450 | Nina Simone | Suzanne | To Love Somebody | 1969 | 2025-12-08 13:09:13 | 1966 | Judy Collins | |
| 475 | Nina Simone | Just Like Tom Thumb's Blues | To Love Somebody | 1969 | 2025-12-08 10:51:09 | 1965 | Bob Dylan | |
| 496 | Led Zeppelin | Dazed And Confused | Led Zeppelin | 1969 | 2025-12-08 09:17:21 | 1967 | Jake Holmes | |
| 522 | The Beach Boys | I Can Hear Music | 20/20 | 1969 | 2025-12-07 16:17:03 | 1966 | The Ronettes | |
| 657 | Nina Simone | I Shall Be Released | To Love Somebody | 1969 | 2025-12-06 10:53:30 | 1971 | Bob Dylan | |
| 690 | Bobby Womack | California Dreamin' | Fly Me To The Moon | 1969 | 2025-12-05 14:08:45 | 1965 | Mamas and Papas | |
| 751 | The Fifth Dimension | Aquarius / Let The Sunshine In | The Fifth Dimension's Greatest Hits | 1969 | 2025-12-05 08:30:18 | 1969 | ||
| 801 | The Friends Of Distinction | Grazing In The Grass | The Friends Of Distinction | 1969 | 2025-12-04 14:38:38 | 1968 | Hugh Masekela | |
| 819 | Led Zeppelin | You Shook Me | Led Zeppelin | 1969 | 2025-12-04 13:10:47 | 1962 | Muddy Waters | |
| 853 | Led Zeppelin | I Can't Quit You Baby | Led Zeppelin | 1969 | 2025-12-04 10:23:29 | 1956 | Otis Rush |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);