countdown
10 rows where releaseDate = 1973
This data as json, CSV (advanced)
Suggested facets: album, albumArt, timeslice (date)
song 10
originalArtist 10
- Bob Dylan 1
- Boffalongo 1
- Jim Weatherly 1
- Neil Young 1
- Nico 1
- The Easybeats 1
- The McCoys 1
- The Rolling Stones 1
- The Showstoppers 1
- Willie Nelson 1
artist 8
releaseDate 1
- 1973 · 10 ✖
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 364 | Gregg Allman | These Days | Laid Back | 1973 | 2025-12-09 10:25:56 | 1967 | Nico | |
| 380 | Bryan Ferry | A Hard Rain's A-Gonna Fall | These Foolish Things | 1973 | 2025-12-09 09:11:04 | 1963 | Bob Dylan | |
| 384 | David Bowie | Sorrow | Pinups | 1973 | 2025-12-09 08:53:58 | 1965 | The McCoys | |
| 446 | Al Green | Funny How Time Slips Away | Call Me | 1973 | 2025-12-08 13:27:41 | 1961 | Willie Nelson | |
| 478 | Gladys Knight & the Pips | Midnight Train To Georgia | Imagination | 1973 | 2025-12-08 10:38:23 | 1972 | Jim Weatherly | |
| 510 | Roxy Music | Like A Hurricane | The High Road | 1973 | 2025-12-08 07:59:47 | 1977 | Neil Young | |
| 512 | David Bowie | Friday On My Mind | Pinups | 1973 | 2025-12-07 16:54:30 | 1966 | The Easybeats | |
| 539 | The J. Geils Band | Ain't Nothin' But A Houseparty | Bloodshot | 1973 | 2025-12-07 14:50:31 | 1967 | The Showstoppers | |
| 567 | David Bowie | Let's Spend The Night Together | Aladdin Sane | 1973 | 2025-12-07 12:27:11 | 1967 | The Rolling Stones | |
| 663 | King Harvest | Dancing in the Moonlight | Dancing in the Moonlight | 1973 | 2025-12-06 10:27:00 | 1970 | Boffalongo |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);