countdown
17 rows where releaseDate = 2000
This data as json, CSV (advanced)
Suggested facets: album, albumArt, timeslice (date)
song 17
- (I Can't Get No) Satisfaction 1
- Atlantic City 1
- Back in the High Life Again 1
- Cortez The Killer 1
- Dancing In The Moonlight 1
- I Found A Reason 1
- I Won't Back Down 1
- I'm Waiting For The Man 1
- Is This Love 1
- Maggie's Farm 1
- Papa Was A Rollin' Stone 1
- Renegades of Funk 1
- Summertime 1
- Sweet Jane (With Affection) 1
- The Ghost Of Tom Joad 1
- The Mercy Seat 1
- You Can Have it All 1
originalArtist 15
- Bruce Springsteen 2
- The Velvet Underground 2
- Afrika Bambaataa and the Soulsonic Force 1
- Bob Dylan 1
- Bob Marley 1
- Boffalongo 1
- George Gershwin 1
- George McCrae 1
- Neil Young 1
- Nick Cave 1
- Steve Winwood 1
- The Rolling Stones 1
- The Undisputed Truth 1
- The Velvet Underground / Joan Armatrading 1
- Tom Petty 1
originalYear 14
artist 13
releaseDate 1
- 2000 · 17 ✖
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 259 | Rage Against The Machine | The Ghost Of Tom Joad | Renegades | 2000 | 2025-12-09 18:41:37 | 1995 | Bruce Springsteen | |
| 305 | The Temptations | Papa Was A Rollin' Stone | All Directions | 2000 | 2025-12-09 14:54:27 | 1965 | The Undisputed Truth | |
| 311 | Cat Power | (I Can't Get No) Satisfaction | The Covers Record | 2000 | 2025-12-09 14:26:52 | 1973 | The Rolling Stones | |
| 357 | Cat Power | I Found A Reason | The Covers Record | 2000 | 2025-12-09 10:53:43 | 1970 | The Velvet Underground | |
| 411 | Johnny Cash | The Mercy Seat | American III: Solitary Man | 2000 | 2025-12-08 16:37:00 | 1988 | Nick Cave | |
| 421 | Carly Simon | Is This Love | Hello Big Man | 2000 | 2025-12-08 15:40:45 | 1978 | Bob Marley | |
| 425 | Two Nice Girls | Sweet Jane (With Affection) | Two Nice Girls | 2000 | 2025-12-08 15:23:17 | 1970 | The Velvet Underground / Joan Armatrading | |
| 473 | Rage Against The Machine | Renegades of Funk | Renegades | 2000 | 2025-12-08 11:03:10 | 1983 | Afrika Bambaataa and the Soulsonic Force | |
| 530 | Billy Stewart | Summertime | The Best of Billy Stewart | 2000 | 2025-12-07 15:44:03 | 1934 | George Gershwin | |
| 544 | Built To Spill | Cortez The Killer | Live | 2000 | 2025-12-07 14:23:58 | 1975 | Neil Young | |
| 591 | Rage Against The Machine | Maggie's Farm | Renegades | 2000 | 2025-12-07 10:25:53 | 1965 | Bob Dylan | |
| 608 | Warren Zevon | Back in the High Life Again | Life'll Kill Ya | 2000 | 2025-12-06 14:53:57 | 1986 | Steve Winwood | |
| 627 | The Hold Steady | Atlantic City | War Child Presents Heroes | 2000 | 2025-12-06 13:29:09 | 1982 | Bruce Springsteen | |
| 636 | Yo La Tengo | You Can Have it All | And Then Nothing Turned Itself Inside-Out | 2000 | 2025-12-06 12:45:15 | 1974 | George McCrae | |
| 662 | Toploader | Dancing In The Moonlight | Onka's Big Moka | 2000 | 2025-12-06 10:30:54 | 1970 | Boffalongo | |
| 699 | Johnny Cash | I Won't Back Down | American III: Solitary Man | 2000 | 2025-12-05 13:13:16 | 1989 | Tom Petty | |
| 848 | David Bowie | I'm Waiting For The Man | BBC - Sound of The 70's 1971 - 1972 (Live) | 2000 | 2025-12-04 10:48:39 | 1967 | The Velvet Underground |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);