countdown
8 rows where releaseDate = 2012
This data as json, CSV (advanced)
Suggested facets: timeslice (date)
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 270 | Mumford & Sons | The Boxer | Babel (Deluxe) | 2012 | 2025-12-09 17:48:43 | 1969 | Simon & Garfunkel | |
| 373 | Poolside | Harvest Moon | Pacific Standard Time | 2012 | 2025-12-09 09:41:25 | 1992 | Neil Young | |
| 392 | The Wallflowers | Heroes | Godzilla OST | 2012 | 2025-12-09 08:01:50 | 1977 | David Bowie | |
| 632 | Jack White | I'm Shakin' | Blunderbuss | 2012 | 2025-12-06 13:10:19 | 1960 | Little Willie John | |
| 673 | Lake Street Dive | Let Me Roll It | Fun Machine (e.p.) | 2012 | 2025-12-05 15:40:55 | 1973 | Paul McCartney & Wings | |
| 718 | Jack White | Love Is Blindness | Music From Baz Luhrmann's Film The Great Gatsby | 2012 | 2025-12-05 11:07:43 | 1991 | U2 | |
| 748 | Kate Bush | Rocket Man | The Other Sides | 2012 | 2025-12-05 08:42:45 | 1972 | Elton John | |
| 789 | Sin ad O'Connor | Downpressor Man | Throw Down Your Arms | 2012 | 2025-12-04 15:33:02 | 1977 | Peter Tosh |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);