countdown
19 rows where releaseDate = 2025
This data as json, CSV (advanced)
Suggested facets: timeslice (date)
song 19
- Barely Legal 1
- Beautiful Strangers 1
- Black Hole Sun 1
- Crawling Back To You 1
- Dancing Barefoot 1
- Diet Pepsi 1
- Head Over Heels 1
- Hounds Of Love 1
- In Spite Of Ourselves (ft. Amy Taylor) 1
- Nights In White Satin 1
- No Quarter 1
- Philadelphia 1
- Pressure Drop 1
- Punks in the Beerlight 1
- Roses Are Free 1
- Simple Man 1
- Walls (Circus) 1
- Without You 1
- You've Got The Love 1
artist 19
- Blondshell 1
- Brandi Carlile 1
- Florence + the Machine 1
- Japanese Breakfast 1
- Kathleen Edwards 1
- Kurt Vile & The Violators 1
- Mariah Carey 1
- Mavis Staples 1
- Phish 1
- Real Estate 1
- Shinedown 1
- Steve Lawrence & Eydie Gorme 1
- The Clash 1
- The Dickies 1
- The Futureheads 1
- The Lumineers 1
- Tool 1
- U2 1
- Viagra Boys 1
originalArtist 18
originalYear 15
releaseDate 1
- 2025 · 19 ✖
| rank ▼ | artist | song | album | releaseDate | albumArt | timeslice | originalYear | originalArtist |
|---|---|---|---|---|---|---|---|---|
| 296 | The Clash | Pressure Drop | Black Market Clash | 2025 | 2025-12-09 15:36:20 | 1970 | Toots and the Maytals | |
| 320 | Florence + the Machine | You've Got The Love | Lungs (box set edition) | 2025 | 2025-12-09 13:47:23 | 1986 | The Source (f. Candi Stanton) | |
| 430 | The Futureheads | Hounds Of Love | The Futureheads | 2025 | 2025-12-08 14:53:57 | 1985 | Kate Bush | |
| 440 | Shinedown | Simple Man | Leave A Whisper - The Sanford Sessions | 2025 | 2025-12-08 14:01:55 | 1973 | Lynyrd Skynyrd | |
| 517 | Phish | Roses Are Free | Hampton Comes Alive | 2025 | 2025-12-07 16:31:56 | 1994 | Ween | |
| 540 | Mavis Staples | Beautiful Strangers | Sad and Beautiful World | 2025 | 2025-12-07 14:44:44 | 2016 | Kevin Morby | |
| 543 | U2 | Dancing Barefoot | Anth: If This Were A Radio | 2025 | 2025-12-07 14:33:04 | 1979 | Patti Smith | |
| 592 | Viagra Boys | In Spite Of Ourselves (ft. Amy Taylor) | Welfare Jazz | 2025 | 2025-12-07 10:19:48 | 1999 | John Prine & Iris Dement | |
| 604 | The Dickies | Nights In White Satin | Dawn Of The Dickies | 2025 | 2025-12-06 15:19:29 | 1967 | The Moody Blues | |
| 647 | The Lumineers | Walls (Circus) | Walls (single) | 2025 | 2025-12-06 11:41:27 | 1996 | Tom Petty | |
| 680 | Tool | No Quarter | Salival | 2025 | 2025-12-05 15:02:27 | 1973 | Led Zeppelin | |
| 694 | Kurt Vile & The Violators | Punks in the Beerlight | (live in Tokyo) | 2025 | 2025-12-05 13:45:02 | 2005 | Silver Jews | |
| 732 | Real Estate | Barely Legal | The Wee Small Hours: B-Sides and Other Detritus 2011-2025 | 2025 | 2025-12-05 09:56:44 | 2001 | The Strokes | |
| 750 | Brandi Carlile | Philadelphia | Heart of Gold: The Songs of Neil Young Vol 1 | 2025 | 2025-12-05 08:34:53 | 1993 | Neil Young | |
| 767 | Blondshell | Diet Pepsi | Live At Sirius XMU | 2025 | 2025-12-04 17:16:14 | 2024 | Addison Rae | |
| 785 | Steve Lawrence & Eydie Gorme | Black Hole Sun | Var-loung-a-palooza | 2025 | 2025-12-04 15:49:34 | 1994 | Soundgarden | |
| 787 | Japanese Breakfast | Head Over Heels | single | 2025 | 2025-12-04 15:42:45 | 1985 | Tears for Fears | |
| 811 | Mariah Carey | Without You | The Essential Mariah Carey | 2025 | 2025-12-04 13:48:51 | 1971 | Badfinger | |
| 830 | Kathleen Edwards | Crawling Back To You | Covers EP | 2025 | 2025-12-04 12:11:38 | 1994 | Tom Petty |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown (
rank INTEGER PRIMARY KEY,
artist TEXT NOT NULL,
song TEXT NOT NULL,
album TEXT,
releaseDate TEXT,
albumArt TEXT,
timeslice TEXT,
originalYear TEXT,
originalArtist TEXT
);
CREATE INDEX idx_artist ON countdown(artist);