countdown_genres
8 rows where genre_id = 148
This data as json, CSV (advanced)
| Link | rank | genre_id |
|---|---|---|
| 259,148 | 259 259 | rap metal 148 |
| 473,148 | 473 473 | rap metal 148 |
| 486,148 | 486 486 | rap metal 148 |
| 575,148 | 575 575 | rap metal 148 |
| 591,148 | 591 591 | rap metal 148 |
| 603,148 | 603 603 | rap metal 148 |
| 703,148 | 703 703 | rap metal 148 |
| 786,148 | 786 786 | rap metal 148 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countdown_genres (
rank INTEGER,
genre_id INTEGER,
FOREIGN KEY (rank) REFERENCES countdown(rank),
FOREIGN KEY (genre_id) REFERENCES genres(id),
PRIMARY KEY (rank, genre_id)
);
CREATE INDEX idx_countdown_genres_genre ON countdown_genres(genre_id);